The Town of Pelham is pleased to provide our major plans and reports, as well as other documents that may be of interest to the public.
Alternative formats of these reports are available by contacting the clerk's department.
Active Transportation Master Plan | ||||||||||||||||||
Active Transportation Master Plan | ||||||||||||||||||
Annual Reports | ||||||||||||||||||
Annual Reports | ||||||||||||||||||
Asset Management | ||||||||||||||||||
Conservation and Demand Management Plan | ||||||||||||||||||
Conservation and Demand Management Plan | ||||||||||||||||||
Communications Plan | ||||||||||||||||||
Communications Plan | ||||||||||||||||||
Community Improvement Plan | ||||||||||||||||||
Community Improvement Plan | ||||||||||||||||||
Corporate Climate Change Adaptation Plan | ||||||||||||||||||
Corporate Climate Change Adaptation Plan | ||||||||||||||||||
Corporate Services Automation Processes | ||||||||||||||||||
Corporate Services Automation Processes | ||||||||||||||||||
Cultural Master Plan | ||||||||||||||||||
Cultural Master Plan | ||||||||||||||||||
Downtown Master Plan for Fenwick and Fonthill | ||||||||||||||||||
Downtown Master Plan for Fenwick and Fonthill | ||||||||||||||||||
Draft East Fenwick Secondary Plan | ||||||||||||||||||
Draft East Fenwick Secondary Plan | ||||||||||||||||||
East Fonthill Plans | ||||||||||||||||||
Heritage Master Plan | ||||||||||||||||||
Heritage Master Plan | ||||||||||||||||||
Human Resources Digitalization | ||||||||||||||||||
Human Resources Digitalization | ||||||||||||||||||
Modernization Report: Information Technology and Web Services |
||||||||||||||||||
Modernization Report: Information Technology and Web Services | ||||||||||||||||||
Modernization Report: Town of Lincoln and Town of Pelham Library Integration | ||||||||||||||||||
Modernization Report: Town of Lincoln and Town of Pelham Library Integration | ||||||||||||||||||
Modernization Report: Town of Pelham Recreation Culture and Wellness | ||||||||||||||||||
Modernization Report: Town of Pelham Recreation Culture and Wellness Organization Review | ||||||||||||||||||
Official Plan | ||||||||||||||||||
Official Plan | ||||||||||||||||||
Pelham Public Art Master Plan | ||||||||||||||||||
Pelham Public Art Master Plan | ||||||||||||||||||
Public Works Operational Review | ||||||||||||||||||
Public Works Operational Review | ||||||||||||||||||
Recreation, Culture & Parks Master Plan | ||||||||||||||||||
Recreation, Culture & Parks Master Plan | ||||||||||||||||||
Shared Services Review | ||||||||||||||||||
Shared Services Review - Building Services, Municipal Drainage and IT Services | ||||||||||||||||||
Strategic Asset Management Policy | ||||||||||||||||||
Strategic Asset Management Policy | ||||||||||||||||||
Strategic Plan | ||||||||||||||||||
Strategic Plan | ||||||||||||||||||
Winter Operations Plan | ||||||||||||||||||
During a winter storm event, crews work around the clock to complete operations within prescribed service levels. Kindly help them out by remembering:
For additional information, please contact the Public Works & Utilities Department at 905-892-2607 x332. |
Contact Us